Availability: | |
---|---|
Quantity: | |
600**-******R-01
Wheel Dia. D | Tread Width W | Load Cap. (kg) | Bearing Options | Swivel Radius E | Overall Height H | Plate Size XxY | Setting Pitch X’xY’ | Hole Dia. P |
100 | 50 | 320 | Roller | 31 | 141 | 115x100 | 83x71 | 11 |
125 | 50 | 410 | Roller | 41 | 163 | 115x100 | 83x71 | 11 |
150 | 50 | 420 | Roller | 44 | 189 | 115x100 | 83x71 | 11 |
200 | 50 | 450 | Roller | 44 | 239 | 115x100 | 83x71 | 11 |
*All dimention are “mm”. |
Wheel Dia. D | Swivel Caster Model No. | Fixed Caster Model No. | Swivel With Total Lock Model No. | Swivel With Side Brake Model No. | Fixed With Side Brake Model No. |
100 | 600PS-100050R-01 | 600PF-100050R-01 | 600PS-100050R-01-DUC | 600PS-100050R-01-STC | 600PF-100050R-01-STC |
125 | 600PS-125050R-01 | 600PF-125050R-01 | 600PS-125050R-01-DUC | 600PS-125050R-01-STC | 600PF-125050R-01-STC |
150 | 600PS-150050R-01 | 600PF-150050R-01 | 600PS-150050R-01-DUC | 600PS-150050R-01-STC | 600PF-150050R-01-STC |
200 | 600PS-200050R-01 | 600PF-200050R-01 | 600PS-200050R-01-DUC | 600PS-200050R-01-STC | 600PF-200050R-01-STC |
Advantages at a glance | ||||||
Roll performance | ● | ● | ● | ● | ● | |
Movement noise | ● | ● | ○ | ○ | ○ | |
Attrition | ● | ● | ● | ● | ● | |
Corrosion resistance | ● | ● | ● | ● | ○ |
Dimensions
Stucture & Mounting
Wheel Dia. D | Tread Width W | Load Cap. (kg) | Bearing Options | Swivel Radius E | Overall Height H | Plate Size XxY | Setting Pitch X’xY’ | Hole Dia. P |
100 | 50 | 320 | Roller | 31 | 141 | 115x100 | 83x71 | 11 |
125 | 50 | 410 | Roller | 41 | 163 | 115x100 | 83x71 | 11 |
150 | 50 | 420 | Roller | 44 | 189 | 115x100 | 83x71 | 11 |
200 | 50 | 450 | Roller | 44 | 239 | 115x100 | 83x71 | 11 |
*All dimention are “mm”. |
Wheel Dia. D | Swivel Caster Model No. | Fixed Caster Model No. | Swivel With Total Lock Model No. | Swivel With Side Brake Model No. | Fixed With Side Brake Model No. |
100 | 600PS-100050R-01 | 600PF-100050R-01 | 600PS-100050R-01-DUC | 600PS-100050R-01-STC | 600PF-100050R-01-STC |
125 | 600PS-125050R-01 | 600PF-125050R-01 | 600PS-125050R-01-DUC | 600PS-125050R-01-STC | 600PF-125050R-01-STC |
150 | 600PS-150050R-01 | 600PF-150050R-01 | 600PS-150050R-01-DUC | 600PS-150050R-01-STC | 600PF-150050R-01-STC |
200 | 600PS-200050R-01 | 600PF-200050R-01 | 600PS-200050R-01-DUC | 600PS-200050R-01-STC | 600PF-200050R-01-STC |
Advantages at a glance | ||||||
Roll performance | ● | ● | ● | ● | ● | |
Movement noise | ● | ● | ○ | ○ | ○ | |
Attrition | ● | ● | ● | ● | ● | |
Corrosion resistance | ● | ● | ● | ● | ○ |
Dimensions
Stucture & Mounting
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.