| Availability: | |
|---|---|
| Quantity: | |
600PF-100050R-13
| Technical Date | |
| Wheel Diameter (D) | 100 mm |
| Width of Tread (W) | 50 mm |
| Color | Black |
| Type | Fixed Caster |
| Load Capacity | 320 kg |
| Overall Height (H) | 141 mm |
| Bearing Type | Roller Bearing |
| Plate Size(XxY) | 115x100 mm |
| Hole Spacing (X’xY’) | 92x75/75x67 mm |
| Plate Hole Size (P) | 11 mm |
| Threaded Size (S) | N/A |
| Stem Long (L) | N/A |
| Place of Origin | China |
| Brand Name | Wanda |
| Usage | Wide Usage |
| Hardness of Tread | N/A |
| Temperature | - 15 / + 60 ℃ |
| Related Process | Molding, Stamping, Machining, Welding, Plating,Assembling, Packing |
| Advantages at a glance | ||||||
| Roll performance | ● | ● | ● | ● | ● | |
| Movement noise | ● | ● | ● | ● | ○ | |
| Attrition | ● | ● | ● | ● | ○ | |
| Corrosion resistance | ● | ● | ● | ● | ○ | |
Dimensions
Stucture & Mounting
| Technical Date | |
| Wheel Diameter (D) | 100 mm |
| Width of Tread (W) | 50 mm |
| Color | Black |
| Type | Fixed Caster |
| Load Capacity | 320 kg |
| Overall Height (H) | 141 mm |
| Bearing Type | Roller Bearing |
| Plate Size(XxY) | 115x100 mm |
| Hole Spacing (X’xY’) | 92x75/75x67 mm |
| Plate Hole Size (P) | 11 mm |
| Threaded Size (S) | N/A |
| Stem Long (L) | N/A |
| Place of Origin | China |
| Brand Name | Wanda |
| Usage | Wide Usage |
| Hardness of Tread | N/A |
| Temperature | - 15 / + 60 ℃ |
| Related Process | Molding, Stamping, Machining, Welding, Plating,Assembling, Packing |
| Advantages at a glance | ||||||
| Roll performance | ● | ● | ● | ● | ● | |
| Movement noise | ● | ● | ● | ● | ○ | |
| Attrition | ● | ● | ● | ● | ○ | |
| Corrosion resistance | ● | ● | ● | ● | ○ | |
Dimensions
Stucture & Mounting
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.