Availability: | |
---|---|
Quantity: | |
8"x2"
WANDA
SCAHA-200050R-53r
SCAFA series standard stem scaffold casters are designed for scaffolds. 500-1000 lbs load capacity per caster, features an easy to engage total locks that locks both wheel and swivel and allow easy locking and repositioning.
Wheel Bearing: roller bearing with drilled hardened steel spanner bushing and plastic side washers.
Technical Date | |
Wheel Diameter | 200 mm [ 8 in ] |
Width of Tread | 50 mm [ 2 in ] |
Wheel Color | Red |
Wheel Material | Polyurethane on PP |
Fastening Type | Plug-in Hollow Tube type |
Surface Finish | Bright Zinc |
Rotation Type | Swivel Caster |
Load Capacity: | 450 kg [ 1000 lbs ] |
Overall Height: | 237 mm [ 9.35 in ] |
Wheel Bearing | Roller Bearing |
Fitting Hole Size | 50 mm [ 1.96 in ] |
Plate Hole Space | N/A |
Plate Hole Size | N/A |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore A 93 |
Temperature Range | + 25 / + 80 ℃ |
Related Process | Injection, Stamping, Machining, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | ¡ | |
Movement noise | l | l | l | l | ¡ | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | ¡ |
Picture may differ from original product
Casters Stucture & Mounting
SCAFA series standard stem scaffold casters are designed for scaffolds. 500-1000 lbs load capacity per caster, features an easy to engage total locks that locks both wheel and swivel and allow easy locking and repositioning.
Wheel Bearing: roller bearing with drilled hardened steel spanner bushing and plastic side washers.
Technical Date | |
Wheel Diameter | 200 mm [ 8 in ] |
Width of Tread | 50 mm [ 2 in ] |
Wheel Color | Red |
Wheel Material | Polyurethane on PP |
Fastening Type | Plug-in Hollow Tube type |
Surface Finish | Bright Zinc |
Rotation Type | Swivel Caster |
Load Capacity: | 450 kg [ 1000 lbs ] |
Overall Height: | 237 mm [ 9.35 in ] |
Wheel Bearing | Roller Bearing |
Fitting Hole Size | 50 mm [ 1.96 in ] |
Plate Hole Space | N/A |
Plate Hole Size | N/A |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore A 93 |
Temperature Range | + 25 / + 80 ℃ |
Related Process | Injection, Stamping, Machining, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | ¡ | |
Movement noise | l | l | l | l | ¡ | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | ¡ |
Picture may differ from original product
Casters Stucture & Mounting
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.