Availability: | |
---|---|
Quantity: | |
WHL-******-06
Wheel Dia. D | Tread Width W | Hub Length L | Load Cap. (kg) | Bearing Options | Part Number |
75 | 32 | 40 | 180 | Plain | WHL-075032P-06 |
75 | 47 | 56 | 360 | D6001ZZ | WHL-075047B-06 |
100 | 32 | 40 | 180 | Plain | WHL-100032P-06 |
100 | 38 | 40 | 225 | Plain | WHL-100038P-06 |
100 | 50 | 56 | 360 | WD93330 | WHL-100050R-06 |
100 | 64 | 70 | 500 | WD93340 | WHL-100064R-06 |
125 | 38 | 40 | 270 | Plain | WHL-065032P-06 |
125 | 50 | 56 | 450 | WD93330 | WHL-065050R-06 |
125 | 64 | 70 | 550 | WD93340 | WHL-065064R-06 |
150 | 50 | 56 | 550 | WD93330 | WHL-150050R-06 |
150 | 64 | 70 | 630 | WD93340 | WHL-150064R-06 |
150 | 75 | 82 | 810 | WD96548 | WHL-150075R-06 |
200 | 50 | 56 | 550 | WD93330 | WHL-200050R-06 |
200 | 64 | 70 | 635 | WD93340 | WHL-200064R-06 |
200 | 75 | 82 | 810 | WD96548 | WHL-200075R-06 |
250 | 64 | 70 | 680 | WD93340 | WHL-250064R-06 |
250 | 75 | 82 | 910 | WD96548 | WHL-250075R-06 |
300 | 75 | 82 | 1350 | WD96548 | WHL-300075R-06 |
*All dimention are “mm”. |
Advantages at a glance | ||||||
Roll performance | ● | ● | ● | ● | ● | |
Movement noise | ● | ● | ● | ○ | ○ | |
Attrition | ● | ● | ● | ● | ● | |
Corrosion resistance | ● | ● | ● | ● | ● |
Stucture & Mounting
Wheel Dia. D | Tread Width W | Hub Length L | Load Cap. (kg) | Bearing Options | Part Number |
75 | 32 | 40 | 180 | Plain | WHL-075032P-06 |
75 | 47 | 56 | 360 | D6001ZZ | WHL-075047B-06 |
100 | 32 | 40 | 180 | Plain | WHL-100032P-06 |
100 | 38 | 40 | 225 | Plain | WHL-100038P-06 |
100 | 50 | 56 | 360 | WD93330 | WHL-100050R-06 |
100 | 64 | 70 | 500 | WD93340 | WHL-100064R-06 |
125 | 38 | 40 | 270 | Plain | WHL-065032P-06 |
125 | 50 | 56 | 450 | WD93330 | WHL-065050R-06 |
125 | 64 | 70 | 550 | WD93340 | WHL-065064R-06 |
150 | 50 | 56 | 550 | WD93330 | WHL-150050R-06 |
150 | 64 | 70 | 630 | WD93340 | WHL-150064R-06 |
150 | 75 | 82 | 810 | WD96548 | WHL-150075R-06 |
200 | 50 | 56 | 550 | WD93330 | WHL-200050R-06 |
200 | 64 | 70 | 635 | WD93340 | WHL-200064R-06 |
200 | 75 | 82 | 810 | WD96548 | WHL-200075R-06 |
250 | 64 | 70 | 680 | WD93340 | WHL-250064R-06 |
250 | 75 | 82 | 910 | WD96548 | WHL-250075R-06 |
300 | 75 | 82 | 1350 | WD96548 | WHL-300075R-06 |
*All dimention are “mm”. |
Advantages at a glance | ||||||
Roll performance | ● | ● | ● | ● | ● | |
Movement noise | ● | ● | ● | ○ | ○ | |
Attrition | ● | ● | ● | ● | ● | |
Corrosion resistance | ● | ● | ● | ● | ● |
Stucture & Mounting
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.